No products in the cart.
Noise Control | Active Noise Cancellation, Environmental Noise Cancellation, Passive Noise Cancellation |
---|---|
Model Name | Samsung Galaxy Buds Core |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Buds Core, Eartip, User Manual |
Age Range (Description) | Adult |
Material | Polycarbonate (PC), Silicone |
Specific Uses For Product | Entertainment, Gaming, Travel |
Charging Time | 1 Hours |
Recommended Uses For Product | Calling, Cycling, Gaming, Running, office_meetings |
Compatible Devices | Cellphones, Laptops, Tablets |
Control Type | Touch Control |
Cable Feature | Without Cable |
Item Weight | 31.2 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 45-20000 hertz |
Customer Package Type | Standard Box Packaging |
Net Quantity | 1 Count |
Style | Modern |
Control Method | App, Touch, Voice |
Number of Items | 3 |
Controller Type | Touch |
Battery Life | 35 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Manufacturer | Guangdong Qinxiang Technology Co.Ltd. Building 2, HEYUAN CITY HIGH-TECH ZONE ELECTRONIC INFORMATION INTELLIGENT MANUFACTURING INDUSTRIAL PARK, EAST OF XINGYE AVENUE, SOUTH OF GAOXIN SIXTH ROAD, HIGH-TECH ZONE, HEYUAN CITY, GUANGDONG PROVINCE, CHINA, GUANGDONG, China - 517025, Samsung |
Product Dimensions | 5 x 5 x 2.8 cm; 31.2 g |
Item model number | SM-R410N |
Other display features | Wireless |
Manufacturer | Samsung |
Country of Origin | China |
Item Weight | 31.2 g |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the
You dont have an account yet? Register Now
Reviews
There are no reviews yet.