Style Name | 0.9 Ton 3 Star, 2025 Model, 1 Ton 3 Star, 2025 Model, 1T 3 Star, 2022 Model, 1.5 Ton 3 Star, 2025 Model, 1.4 Ton 3 Star, 2025 Model, 3 Star, 2024 Model, 3 Star, 2022 Model |
---|---|
Brand | Panasonic |
Model | CS/CU-SU17AKY3T |
Energy Efficiency | Energy Efficiency |
Capacity | 1.4 Tons |
Annual Energy Consumption | 929.59 Kilowatt Hours |
Noise Level | 38 dB |
Installation Type | Split System |
Part Number | CS/CU-SU17AKY3T |
Form Factor | Split |
Special Features | 2 Way Swing, 7-in-1 Convertible, Hidden Display, PM 0.1 Filter, Powerful Mode |
Colour | White |
Voltage | 230 Volts |
Wattage | 1582 Watts |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Remote Controller, Remote Control Holder, 2 AAA Battery, User Manual with Warranty Card, Copper Tube (Length: 3.0m) |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Country of Origin | India |
ASIN | B0DSVQ4R83 |
Best Sellers Rank | #16,445 in Home & Kitchen (See Top 100 in Home & Kitchen) #24 in Split-System Air Conditioners |
Date First Available | 9 August 2025 |
Manufacturer | Marketed By: Panasonic Life Solutions India Pvt. Ltd., 12th Floor, Ambience Tower, Ambience Island, NH-8, Gurgaon- 122002 Haryana, India., Panasonic India Private Limited |
Packer | Marketed By: Panasonic Life Solutions India Pvt. Ltd., 12th Floor, Ambience Tower, Ambience Island, NH-8, Gurgaon- 122002 Haryana, India. |
Item Weight | 31 kg 300 g |
Item Dimensions LxWxH | 23 x 80 x 29.5 Centimeters |
Net Quantity | 1 Count |
Generic Name | Air Conditioner |
Feature | Included in the box:1 Indoor Unit, 1 Outdoor Unit, Remote Controller, Remote Controller Holder, 2 AAA Battery, Copper Tube (Length: 3.0m) wrapped with Poly-E-Foam, Power Supply Cord (Indoor to Outdoor Connection). User manual can be accessed from brand website. |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the
You dont have an account yet? Register Now
Reviews
There are no reviews yet.