OnePlus Buds 4 TWS Earbuds offer rich sound, comfortable fit, long battery life, and seamless Bluetooth connectivity—perfect for music and calls wherever you go.


| Colour | Storm Gray, Zen Green |
|---|---|
| Impedance Unit of Measure | 16 Ohm |
| Noise Control | Adaptive Noise Cancellation |
| Sensitivity | 55 dB |
| Frequency Range | 15 – 40000 hertz |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 47 Milliseconds |
| Audio Driver Size | 11 Millimetres |
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Water Resistance Level | Water Resistant |
| Style Name | Classic |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Item Weight Unit of Measure | 49 Grams |
| Unit Count | 1 Count |
| Control Type | Google Assistant |
| Control Method | Touch, Voice |
| Brand Name | OnePlus |
| Model Number | E513A |
| Model Name | OnePlus Buds 4 |
| Box Contents | Cable, Eartip, User Manual |
| Number of Items | 1 |
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD., ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Best Sellers Rank | #239 in Electronics (See Top 100 in Electronics) #59 in In-Ear Headphones |
| ASIN | B0FCMPJQ1J |
| Importer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Item Type Name | OnePlus Buds 4 |
| Item Height | 25 Millimeters |
| Manufacturer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Packer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Warranty Description | 1 year manufacturer |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 45 Hours |
| Feature | [Fast charing & longer battery life]: Large battery delivers up to 45 hours of non-stop music with ANC Off; A quick 10-minute charge delivers up to 11 hours of music playback. [Dual-Device Connection, BT5.4, Google Fast Pair ]: Simultaneously connect to two devices (Android/iOS/Windows smartphones, tablets or computers) for quick and seamless device switching, Google fast pair simplifies the pairing process, Voice assistant shortcut (Google Gemini, Google Assistant or Apple Siri) to help you with various tasks. |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the Privacy Policy
You dont have an account yet? Register Now
Reviews
There are no reviews yet.